The Hewitt Foundation donates $25,000 to bolster the Fondation du Cégep de la Gaspésie et des Îles scholarships
The Hewitt Foundation is pleased to announce a $25,000 donation to the Fondation du Cégep de la Gaspésie e …
Located in an exceptional natural environment, where the sea, the beach and the forest are close by, the CEGEP allows its student community to experience life-size studies! With nearly 600 students, the Gaspé campus is a dynamic place where it is possible to take courses in English and French.
The pedagogical approach is based on experimentation, internships, and field trips, in order to offer training that is connected to the job market. The CEGEP is distinguished by its success support measures and the availability of its teachers, which makes it a CEGEP with a human dimension.
The Hewitt Foundation is pleased to announce a $25,000 donation to the Fondation du Cégep de la Gaspésie e …
As the start of the new school year approaches, Cégep de la Gaspésie et des Îles is anticipating 1,237 stu …
The Cégep de la Gaspésie et des Îles is proud to announce that Ms. Petra Turkewitsch, chemistry teacher at …
Victor Hardy-Fortin, a student at the Gaspé campus, ranks second in the 30th edition of the national final …
The Gaspé campus of the Cégep de la Gaspésie et des Îles held its annual gala last Saturday, May 6, 2023, …
For the 16th consecutive year, the Cornelius-Brotherton Foundation of the Cégep de la Gaspésie et des Îles …
From April 17 to 21, 2023, the 5th Humanity and Society Week will be in full swing at the Gaspé campus of …
The Board of Directors of the Fondation Cornélius-Brotherton du Cégep de la Gaspésie et des Îles announces …
The Magdalen Islands campus of the Cégep de la Gaspésie et des Îles invites the entire population to the m …
Food quality and safety will be in the spotlight in a new Attestation of Collegial Studies (AEC) offered a …
We value your privacy
We use cookies to improve your browsing experience, provide personalized content and analyze our traffic. By clicking on “Accept all”, you consent to the use of cookies.
Customize your cookie settings
We use cookies to help you navigate efficiently and perform certain functions. You will find detailed information on all cookies under each consent category below. Cookies classified as “necessary” are stored on your browser, as they are required to enable basic site functionality. We also use third-party cookies to help us analyze how you use this website and to save your settings. These cookies will only be stored in your browser with your prior consent. You can select the settings of your choice. However, disabling certain cookies may affect your browsing experience.
Necessary
Necessary cookies are required to enable basic functionality of this site, such as providing a secure login or adjusting your consent preferences. These cookies do not store any personally identifiable data.
Cookie | Durée | Description |
---|---|---|
PHPSESSID | Session | This cookie is native to PHP applications and is used to store and identify a user's unique session in order to manage user sessions on the website. |
acceptedCookies | 30 days | This cookie stores preferences related to website cookies. |
wp-wpml_current_language | Session | This cookie stores the language preference while browsing the site. |
annoucement-* | Announcement end date | This cookie records the closing of an ad so that it is not displayed to the user again until the end of its display period. |
_grecaptcha | 6 mois | Provide a spam protection for the website forms. |
Analytic
Analytical cookies are used to understand how visitors interact with the website. These cookies help provide information on measures such as number of visitors, bounce rate, traffic source, etc.
Cookie | Durée | Description |
---|---|---|
_ga | 1 year, 1 month et 4 days | The _ga cookie, installed by Google Analytics, calculates visitor, session, campaign data, and also keeps track of site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognize unique visitors. |
_gid | 1 day | Installed by Google Analytics, _gid cookie stores information on how visitors use a website, while also creating an analytics report of the website's performance. Some of the data that are collected include the number of visitors, their source, and the pages they visit anonymously. |
_gat | 1 minute | This cookie is installed by Google Universal Analytics to restrain the request rate and thus limit the collection of data on high-traffic sites. |
_gcl_au | 3 months | Provided by Google Tag Manager to experiment advertisement efficiency of websites using their services. |
_gat_gtag_UA_* | 1 minute | Google Analytics sets this cookie to store a unique user ID. |
_ga_* | 1 year, 1 month et 4 days | Google Analytics sets this cookie to store and count page views. |
presence | Session | Facebook sets this cookie to contain the user’s chat state. |
fr | 3 months | Facebook does not explain the reason for the presence of this cookie. |
xs | 1 year | Facebook sets this cookie to contains multiple pieces of information, separated by colon. The first value is an up to two-digit number representing the session number. The second portion of the value is a session secret. The third, optional component is a ‘secure’ flag for if the user has enabled the secure browsing feature. |
locale | 1 week | Facebook sets this cookie to contains the display locale of the last logged in user on this browser. |
c_user | 1 year | Facebook sets this cookie to contains the user ID of the currently logged in user. |
datr | 1 year, 1 month et 3 days | Facebook sets this cookie to identify the web browser being used to connect to Facebook independent of the logged in user. This cookie plays a key role in Facebook’s security and site integrity features. |
sb | 1 year, 1 month et 4 days | Facebook does not explain the reason for the presence of this cookie. |
wd | 1 week | Facebook sets this cookie to stores the browser window dimensions and is used by Facebook to optimise the rendering of the page. |
usida | Session | Facebook does not explain the reason for the presence of this cookie. |
lidc | 1 day | LinkedIn sets this cookie to facilitate data center selection. |
lms_ads | 1 month | LinkedIn sets this cookie to identify LinkedIn Members off LinkedIn for advertising. |
UserMatchHistory | 1 month | LinkedIn sets this cookie for id sync process. It stores the last sync time to avoid repeating the syncing process in a frequent manner. |
AnalyticsSyncHistory | 1 month | LinkedIn sets this cookie to store information about the time a sync took place with the lms_analytics cookie. |
bcookie | 1 year | LinkedIn sets this cookie to uniquely identify devices accessing LinkedIn to detect abuse on the platform. |
lms_analytics | 1 month | LinkedIn sets this cookie to identify LinkedIn Members of LinkedIn for analytics. |
li_sugr | 3 months | LinkedIn sets this cookie to make a probabilistic match of a user's identity outside the Designated Countries. |
ln_or | 1 day | LinkedIn sets this cookie to determine if Oribi analytics can be carried out on a specific domain. |
Advertising
Advertising cookies are used to store and analyze visitor and website data. These cookies are used by advertisers to track users online activity, collect information about their browsing behaviors and preferences, and deliver targeted advertisements.
Cookie | Durée | Description |
---|---|---|
_fbp | 60 days | Facebook advertising cookie stores campaign information and helps measure user interactions more accurately. |